E-commerce Pricing Plans
Silver$99 / mo $99/mo prepaid annually (save 10%) or $110/mo Monthly Expenses up to $20k | Gold$299 / mo $299/mo prepaid annually (save 10%) or $332/mo Monthly Expenses from $20k-$60k | ![]() Platinum$499 / mo $499/mo prepaid annually (save 10%) or $554/mo More than $60k in monthly expenses | |
---|---|---|---|
Bank, Paypal, Credit Card Reconciliation | ![]() | ![]() | ![]() |
US GAAP Accrual or Cash Basis Accounting | ![]() | ![]() | ![]() |
Monthly Income, Balance, & Cash Flow Statements | ![]() | ![]() | ![]() |
Payroll Reconciliation | ![]() | ![]() | ![]() |
Inventory Reconciliation | ![]() | ![]() | ![]() |
Senior Accountant Review | ![]() | ![]() | ![]() |
Manager Review | ![]() | ![]() | ![]() |
CPA Review | ![]() | ![]() | ![]() |
Add-ons | |||
Manage Account Receivables & Payables | ![]() | ![]() | ![]() |
Budgeting & Forecasting | ![]() | ![]() | ![]() |
Personal Tax* | ![]() | ![]() | ![]() |
Corporate Tax* | ![]() | ![]() | ![]() |
Sales Tax | ![]() | ![]() | ![]() |
Support | |||
Unlimited Accounting & Email Support | ![]() | ![]() | ![]() |
Call back support | ![]() | ![]() | ![]() |
Dedicated Account Manager | ![]() | ![]() | ![]() |
*To include personal tax or company tax, you must purchase prepaid annual plan, or be enrolled for at least 6 months.
***After sign up, we will email detailed instructions on next steps within 24 business hours.***
***We also offer customize services, give us a call today.***